· Fixture 4
Carl Green
⛳ Ashton-in-Makerfield Golf Club
📅 12 Jun 2026
HCP 21.0
Total Score
29 pts
Gross 99
Golf Scorecard
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 362 | 404 | 480 | 375 | 371 | 366 | 145 | 368 | 292 | 3163 |
| Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 |
| SI | 6 | 2 | 14 | 10 | 8 | 12 | 18 | 4 | 16 | - |
| Gross | 4 | 7 | 8 | 5 | 6 | 6 | 4 | 6 | 5 | 51 |
| Points | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 13 |
Golf Scorecard
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 340 | 383 | 337 | 165 | 356 | 153 | 444 | 484 | 284 | 2946 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 |
| SI | 11 | 1 | 9 | 15 | 7 | 13 | 3 | 5 | 17 | - |
| Gross | 5 | 5 | 6 | 4 | 6 | 4 | 7 | 6 | 5 | 48 |
| Points | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 16 |
Out
51
In
48
Gross
99
Stableford
29